
FIXTURES & RESULTS
First Team Player Stats
Player | Man of the match | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
Baddley, James | 0 | 0 | 0 | 0 | 0 | 2 |
Bennett, Callum | 1 | 0 | 0 | 0 | 0 | 12 |
Brandon Power | 0 | 0 | 0 | 0 | 0 | 3 |
Burke, Leigh | 4 | 11 | 13 | 0 | 0 | 14 |
Burke, Ryan | 1 | 4 | 8 | 0 | 0 | 17 |
Dennis, Jamie | 0 | 0 | 2 | 0 | 1 | 7 |
Edwards, Marcell | 0 | 1 | 1 | 1 | 0 | 18 |
Gee, Phillip | 0 | 4 | 1 | 0 | 0 | 9 |
Gregory, Loukas | 0 | 0 | 0 | 0 | 0 | 1 |
Halfpenny, Joe | 2 | 3 | 2 | 0 | 0 | 12 |
Hanlan, Ryan | 0 | 6 | 11 | 1 | 0 | 17 |
Harper, Stephen | 0 | 0 | 0 | 0 | 0 | 9 |
Hine, Grant | 0 | 0 | 0 | 0 | 0 | 0 |
Irlam, Jack | 3 | 12 | 8 | 0 | 0 | 13 |
Lowe, Ian | 0 | 1 | 1 | 0 | 0 | 9 |
McRae, Shawn | 0 | 2 | 1 | 0 | 0 | 13 |
Nathaniel Henry | 0 | 1 | 0 | 0 | 0 | 3 |
Nodding, Joe | 0 | 0 | 0 | 1 | 0 | 11 |
Omole, Adewole | 0 | 1 | 0 | 0 | 0 | 2 |
Partington, George | 2 | 6 | 4 | 1 | 0 | 14 |
Ritchie, Steven | 0 | 1 | 0 | 0 | 0 | 5 |
Robe, Joshua | 0 | 0 | 2 | 0 | 0 | 6 |
Ryan, Shaun | 0 | 2 | 2 | 0 | 0 | 5 |
Sharkey, Jonathan | 0 | 3 | 0 | 1 | 0 | 9 |
Sharples, Nathan | 2 | 21 | 11 | 0 | 0 | 17 |
Singh, Martin | 1 | 0 | 2 | 0 | 0 | 18 |
Taylor, Thomas | 3 | 0 | 0 | 0 | 0 | 18 |
Watson, Kyle | 1 | 4 | 1 | 0 | 1 | 10 |
Williamson, Dean | 0 | 1 | 0 | 0 | 0 | 17 |
Cheshire & Manchester Sunday Football League – Division Two
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 16 | 2 | 1 | 84 | 24 | 60 | 50 |
2 | ![]() | 19 | 12 | 4 | 3 | 69 | 35 | 34 | 40 |
3 | ![]() | 18 | 12 | 3 | 3 | 65 | 35 | 30 | 39 |
4 | ![]() | 19 | 12 | 2 | 5 | 75 | 32 | 43 | 38 |
5 | ![]() | 19 | 11 | 4 | 4 | 60 | 34 | 26 | 37 |
6 | ![]() | 16 | 8 | 3 | 5 | 48 | 39 | 9 | 27 |
7 | ![]() | 19 | 7 | 2 | 10 | 67 | 45 | 22 | 23 |
8 | ![]() | 20 | 6 | 4 | 10 | 51 | 55 | -4 | 22 |
9 | ![]() | 20 | 6 | 2 | 12 | 37 | 69 | -32 | 20 |
10 | ![]() | 19 | 5 | 2 | 12 | 35 | 54 | -19 | 17 |
11 | ![]() | 18 | 2 | 1 | 15 | 34 | 84 | -50 | 7 |
12 | ![]() | 20 | 1 | 1 | 18 | 24 | 143 | -119 | 4 |